phonology
Aldahnten Consonants
| Labial | Labio-Dental | Dental | Alveolar | Post-Alveolar | Retroflex | Palatal | Labio-Velar | Velar | Uvular | Glottal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common | Palatalized | Common | Palatalized | Common | Palatalized | Common | Palatalized | |||||||||
| Nasal | m | mʲ | n | ɲ | ||||||||||||
| Plosive | p, b | bʲ | t, d, dˤ | tʲ, dʲ | k, kʷ, g | kʲ, gʲ | q | ʔ | ||||||||
| Fricative | f, v | fʲ | θ, ð | s, s:, z | sʲ | ʃ, ʒ | ʷʐ | x, ɣ | h | |||||||
| Affricate | t͡s | t͡ʃ, d͡ʒ | ||||||||||||||
| Lateral | Approximant | l, ɫ | ||||||||||||||
| Fricative | ɬ | |||||||||||||||
| Approximant | j | w | ||||||||||||||
| Trill | r | |||||||||||||||
Aldahnten Vowels
| Front | Near-Front | Central | Near-Back | Back | |
|---|---|---|---|---|---|
| Close | i, y | u | |||
| Near-Close | ɪ | ʊ | |||
| Close-Mid | e | o | |||
| Mid | ə | ||||
| Open-Mid | œ | ʌ, ɔ | |||
| Near-Open | æ | ||||
| Open | a, ɶ | ɑ |
words
no words yet
translations
no translations yet